Proteins and nucleic acids encoding same

Chemistry: molecular biology and microbiology – Measuring or testing process involving enzymes or... – Involving nucleic acid

Reexamination Certificate

Rate now

  [ 0.00 ] – not rated yet Voters 0   Comments 0

Details

C435S252300, C435S254110, C435S320100, C435S325000, C514S04400A, C536S023500

Reexamination Certificate

active

06991901

ABSTRACT:
Disclosed herein are nucleic acid sequences that encode novel polypeptides. Also disclosed are polypeptides encoded by these nucleic acid sequences, and antibodies, which immunospecifically-bind to the polypeptide, as well as derivatives, variants, mutants, or fragments of the aforementioned polypeptide, polynucleotide, or antibody. The invention further discloses therapeutic, diagnostic and research methods for diagnosis, treatment, and prevention of disorders involving any one of these novel human nucleic acids and proteins.

REFERENCES:
patent: WO 97/33995 (1997-09-01), None
patent: WO 02/04480 (2002-01-01), None
Albrecht et al. (2000). “Muscarinic acetylcholine receptors induce the expression of the immediate early growth regulatory gene CYR61.”J Biol Chem 275(37): 28929-28936.
Alderborn et al. (2000). “Determination of single-nucleotide polymorphisms by real-time pyrophosphate DNA sequencing.”Genome Res 10(8): 1249-1258.
Babic et al. (1998). “CYR61, a product of a growth factor-inducible immediate early gene, promotes angiogenesis and tumor growth.”Proc Natl Acad Sci USA 95(11): 6355-6360.
Boillee et al. (2001). “Transforming growth factor alpha: a promoter of motoneuron survival of potential biological relevance.”J Neurosci 21(18): 7079-7088.
Brown (2000). “Glucose transporters: structure, function and consequences of deficiency.”J Inherit Metab Dis 23(3): 237-246.
Capito et al. (1999). “Mechanism of fat-induced attenuation of glucose-induced insulin secretion from mouse pancreatic islets.”Acta Diabetol 36(3): 119-125.
Chesneau et al. (1996). “NRD convertase: a putative processing endoprotease associated with the axoneme and the manchette in late spermatids.”J Cell Sci 109(Pt 11): 2737-2745.
Chesneau et al. (1994). “N-arginine dibasic convertase (NRD convertase): a newcomer to the family of processing endopeptidases. An overview.”Biochimie 76(3-4): 234-240.
Chung and Ahn (1998). “Expression of immediate early gene cyr61 during the differentiation of immortalized embryonic hippocampal neuronal cells.”Neurosci Lett 255(3): 155-158.
Corbeil et al. (2001). “Prominin: a story of cholesterol, plasma membrane protrusions and human pathology.”Traffic 2(2): 82-91.
dos Santos Silva et al. (2000). “Trefoil factory family domain peptides in the human respiratory tract.”J Pathol 190(2): 133-142.
Dou and Joseph (1996). “Cloning of human neuronatin gene and its localization to chromosome-20q 11.2-12: the deduced protein is a novel proteolipid′.”Brain Res 723(1-2): 8-22.
Efstathiou et al. (1998). “Intestinal trefoil factor controls the expression of the adenomatous polyposis coli-catenin and the E-cadherin-catenin complexes in human colon carcinoma cells.”Proc Natl Acad Sci USA 95(6): 3122-3127.
El-Tanani and Green (1997). “Interaction between estradiol and growth factors in the regulation of specific gene expression in MCF-7 human breast cancer cells.”J Steroid Biochem Mol Biol 60(5-6): 269-276.
Ferrarese et al., (1998). “Diazepam bindling inhibitor (DBI) in the plasma of pediatric and adult epileptic patients.”Epilepsy Res 29(29): 129-134.
GenBank Accession No.: A31556 (Jul. 17, 1996).
GenBank Accession No.: AAA35625 (Oct. 28, 1993).
GenBank Accession No.: AAB27021 (Aug. 25, 1993).
GenBank Accession No.: AAB58421 (Nov. 26, 2001).
GenBank Accession No.: AAB87503 (Jun. 11, 1999).
GenBank Accession No.: AAB96916 (Jan. 17, 1998).
GenBank Accession No.: AAC19317 (Jun. 14, 1999).
GenBank Accession No.: AAD27789 (Apr. 27, 1999).
GenBank Accession No.: AAF16875 (Dec. 12, 1999).
GenBank Accession No.: AAF48105 (Oct. 4, 2000).
GenBank Accession No. AAF58976 (Oct. 4, 2000).
GenBank Accession No.: AAF66247 (Apr. 30, 2000).
GenBank Accession No.: AAF66480 (Sep. 24, 2001).
GenBank Accession No. AAF89677 (Aug. 1, 2000).
GenBank Accession No. AAG59863 (Apr. 8, 2002).
GenBank Accession No.: AAH02668 (Jul. 12, 2001).
GenBank Accession No.: AAH08317 (Jul. 12, 2001).
GenBank Accession No.: AAH09272 (Jul. 12, 2001).
GenBank Accession No. AAH12089 (Aug. 6, 2001).
GenBank Accession No.: AAH12303 (Aug. 8, 2001).
GenBank Accession No.: AAH17011 (Nov. 9, 2001).
GenBank Accession No.: AAK61253 (Jun. 8, 2001).
GenBank Accession No.: AAK82364 (Jul. 31, 2001).
GenBank Accession No.: AAK94063 (Aug. 22, 2001).
GenBank Accession No.: AB022425 (Nov. 16, 2000).
GenBank Accession No.: AE003487 (Oct. 4, 2000).
GenBank Accession No.: AE003834 (Oct. 4, 2000).
GenBank Accession No.: AE006464 (Jun. 8, 2001).
GenBank Accession No.: AF033585 (Jun. 11, 1999).
GenBank Accession No.: AF039663 (Jan. 17, 1998).
GenBank Accession No.: AF069301 (Jun. 14, 1999).
GenBank Accession No.: AF088850 (Apr. 27, 1999).
GenBank Accession No.: AF110026 (Dec. 12, 1999).
GenBank Accession No.: AF140346 (Sep. 24, 2001).
GenBank Accession No.: AF169639 (Aug. 1, 2000).
GenBank Accession No.: AF244138 (Apr. 30, 2000).
GenBank Accession No.: AF307860 (Apr. 8, 2002).
GenBank Accession No.: AF386758 (Jul. 31, 2001).
GenBank Accession No.: AF402772 (Aug. 22, 2001).
GenBank Accession No.: AJ400622 (Nov. 2, 2000).
GenBank Accession No.: AK002694 (Jan. 1, 2002).
GenBank Accession No. AK003004 (Jan. 19, 2002).
GenBank Accession No.: AL031258 (Apr. 19, 2001).
GenBank Accession No.: AL033383 (Jun. 15, 2000).
GenBank Accession No.: AL050343 (Feb. 7, 2000).
GenBank Accession No.: AL136642 (Mar. 10, 2001).
GenBank Accession No.: AL591180 (Nov. 23, 2001).
GenBank Accession No.: AP001746 (May 30, 2000).
GenBank Accession No.: BAA06685 (Oct. 6, 2001).
GenBank Accession No.: BAA37147 (Nov. 16, 2000).
GenBank Accession No.: BAA95531 (May 30, 2001).
GenBank Accession No.: BAB22289 (Jan. 19, 2002).
GenBank Accession No.: BAB22507 (Jan. 19, 2002).
GenBank Accession No.: BAB23792 (Jan. 19, 2002).
GenBank Accession No.: BAB32311 (Jan. 19, 2002).
GenBank Accession No.: BC002668 (Jul. 12, 2001).
GenBank Accession No.: BC008317 (Jul. 12, 2001).
GenBank Accession No.: BC009272 (Jul. 12, 2001).
GenBank Accession No.: BC012089 (Aug. 6, 2001).
GenBank Accession No.: BC012303 (Aug. 8, 2001).
GenBank Accession No.: BC017011 (Nov. 9, 2001).
GenBank Accession No.: CAA30058 (Sep. 22, 1995).
GenBank Accession No.: CAA63696 (Nov. 25, 1997).
GenBank Accession No.: CAA72167 (Jan. 16, 1998).
GenBank Accession No.: CAB66577 (Mar. 10, 2001).
GenBank Accession No.: CAB72328 (Feb. 7, 2000).
GenBank Accession No.: CAB90827 (Nov. 2, 2000).
GenBank Accession No.: CAB94781 (Jun. 15, 2000).
GenBank Accession No.: CAC37289 (Apr. 19, 2001).
GenBank Accession No.: CAD10102 (Nov. 23, 2001).
GenBank Accession No.: D31887 (Oct. 6, 2001).
GenBank Accession No.: G02273 (Mar. 2, 1995).
GenBank Accession No.: L10955 (Oct. 28, 1993).
GenBank Accession No.: L27124 (Sep. 30, 1994).
GenBank Accession No.: NM_000340 (Oct. 31, 2000).
GenBank Accession No.: NM_000717 (Oct. 31, 2000).
GenBank Accession No.: NM_000892 (Oct. 31, 2000).
GenBank Accession No.: NM_001150 (Oct. 31, 2000).
GenBank Accession No.: NM_001554 (Oct. 31, 2000).
GenBank Accession No.: NM_002151 (Oct. 31, 2000).
GenBank Accession No.: NM_003014 (Dec. 20, 2001).
GenBank Accession No.: NM_003226 (Oct. 31, 2000).
GenBank Accession No.: NM_005386 (Nov. 1, 2000).
GenBank Accession No.: NM_005764 (Feb. 10, 2002).
GenBank Accession No.: NM_005823 (Aug. 22, 2001).
GenBank Accession No.: NM_007197 (Dec. 19, 2001).
GenBank Accession No.: NM_007283 (Apr. 10, 2002).
GenBank Accession No.: NM_008281 (Jan. 7, 2002).
GenBank Accession No.: NM_008455 (Jan. 7, 2002).
GenBank Accession No.: NM_008486 (Jan. 7, 2002).
GenBank Accession No.: NM_008935 (Jan. 7, 2002).
GenBank Accession No.: NM_010516 (Jan. 7, 2002).
GenBank Accession No.: NM_010923 (Jan. 7, 2002).
GenBank Accession No.: NM_011844 (Jan. 7, 2002).
GenBank Accession No.: NM_012319 (Dec. 10, 2001).
GenBank Accession No.: NM_012725 (Jan. 19, 2002).
GenBank Accession No.: NM_013404 (Aug. 22, 2001).
GenBank Accession No.: NM_016687 (Jan. 7, 2002).
GenBank Accession No.: NM_017112 (Aug. 24, 2001).

LandOfFree

Say what you really think

Search LandOfFree.com for the USA inventors and patents. Rate them and share your experience with other people.

Rating

Proteins and nucleic acids encoding same does not yet have a rating. At this time, there are no reviews or comments for this patent.

If you have personal experience with Proteins and nucleic acids encoding same, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Proteins and nucleic acids encoding same will most certainly appreciate the feedback.

Rate now

     

Profile ID: LFUS-PAI-O-3565939

  Search
All data on this website is collected from public sources. Our data reflects the most accurate information available at the time of publication.