Chemistry: molecular biology and microbiology – Vector – per se
Reexamination Certificate
2006-04-25
2006-04-25
Kemmerer, Elizabeth C. (Department: 1646)
Chemistry: molecular biology and microbiology
Vector, per se
C435S252300, C435S254110, C435S325000, C435S358000, C536S023100, C536S023500, C536S024300
Reexamination Certificate
active
07033825
ABSTRACT:
The present invention is directed to novel polypeptides and to nucleic acid molecules encoding those polypeptides. Also provided herein are vectors and host cells comprising those nucleic acid sequences, chimeric polypeptide molecules comprising the polypeptides of the present invention fused to heterologous polypeptide sequences, antibodies which bind to the polypeptides of the present invention and to methods for producing the polypeptides of the present invention.
REFERENCES:
patent: 5817310 (1998-10-01), Ramakrishnan et al.
patent: 5965439 (1999-10-01), Tenner et al.
patent: 6187304 (2001-02-01), Jin et al.
patent: 1313412 (1973-04-01), None
patent: WO 99/14328 (1999-03-01), None
patent: WO 00/11015 (2000-03-01), None
Sen Curr. Opin. Oncol. 2000; 12:82-88.
Skolnick et al. 2000, Trends in Biotech. 18:34-39.
Bork 2000, Genome Research 10:398-400.
Doerks et al. 1998, Trends in Genetics 14:248-250.
Smith et al. 1997, Nature Biotechnology 15:1222-1223.
Brenner 1999, Trends in Genetics 15:132-133.
Bork et al. 1996, Trends in Genetics 12:425-427.
Bowie et al. 1990, Science 247:1306-1310.
Esmon The FASEB J. 1995; 9:946-955.
Herdegen et al. Oncogene 2001; 20:2424-2437.
Dillman J. Clin. Oncol. 1994; 12:1497-1515.
Branch TIBS 1998; 23:45-50.
Mountain TIBTECH 18:119-128 2000.
EST database Accession No. Al307166, q179c06.x1 Soares_NhHMPu_S1 Homo sapiens cDNA clone IMAGE:1878538 3′. available Jan. 29, 1999.
Pennica et al., 1998, PNAS USA 95:14717-14722.
Konopka, 1986, PNAS USA 83:4049-4052.
Haynes et al., 1998, Electrophoresis 19:1862-1871.
Dayoff, P_ABU54363, US2002132240-A1 (Sep. 19, 2002).
Dayoff, P_ABU64515, US2002160374-A1 (Oct. 31, 2002).
Dayoff, PABU59828, US2003017563-A1 (Jan. 23, 2003).
Dayoff, P_ABU67361, US2003023054-A1 (Jan. 30, 2003).
Dayoff, P_ABU67023, US2003032155-A1 (Feb. 13, 2003).
Dayoff, P_ABU66747, US2003036180-A1 (Feb. 20, 2003).
Dayoff, P_ABU71907, US2003003530-A1 (Jan. 2, 2003).
Dayoff, P_ABU71461, US2002192659-A1 (Dec. 19, 2002).
Dayoff, P_ABU69638, US2003017463-A1 (Jan. 23, 2003).
Dayoff, P_ABR47831, WO200295010-A2 (Nov. 28, 2002).
Dayoff, P_ABU81047, US2003004311-A1 (Jan. 2, 2003).
Dayoff, P_ABU71606, US2002146709-A1 (Oct. 10, 2002).
Dayoff, P_ABO01790, US2002197671-A1 (Dec. 26, 2002).
Dayoff, P_ABO14820, US2003027143-A1 (Feb. 6, 2003).
Dayoff, P-ABO25018, US2003036179-A1 (Feb. 20, 2003).
Dayoff, P_ABO17793, US2003032156-A1 (Feb. 13, 2003).
Dayoff, P_ABO17571, US2003064923-A1 (Apr. 3, 2003).
Dayoff, P_ABO17510, US2003064367-A1 (Apr. 3, 2003).
Dayoff, P_ABO14881, US2003036060-A1 (Feb. 20, 2003).
Dayoff, P_AAU86134, WO200153486-A1 (Jul. 26, 2001).
Dayoff, P_AAE06596, WO200149728-A2 (Jul. 12, 2001).
Dayoff, P_AAU12349, WO200140466-A2 (Jun. 7, 2001).
Dayoff, P_AAY95016, WO20011015-A1 (Mar. 2, 2000).
Dayoff, P_AAB24403, WO200032221-A2 (Jun. 8, 2000).
Dayoff, P_AAB33460, WO200053758-A2 (Sep. 14, 2000).
Dayoff, P_AAY13360, WO9914328-A2 (Mar. 25, 1999).
Dayoff, CAD62342 (Submitted Jan. 30, 2003).
Dayoff, CAC51170, Kateo, S. WO 0149728-A (Jul. 12, 2001).
Dayoff, NP_778230 Li, “Full Length cDNA Libraries and Normalization”.
Dayoff, CN27-Human Li, “Full Length cDNA Libraries and Normalization” (Jan. 11, 2003).
Dayoff, P_ABP43556, WO200231111-A2 (Apr. 18, 2002).
Dayoff, AAH31567, Strausberg, R. (Submitted Jun. 6, 2002).
Dayoff, P_AAB80228, WO200104311-A1 (Jan. 18, 2001).
GenBank, P_ACA58974, US2002146709-A1 (Oct. 10, 2002).
GenBank, P_ACD07478, US2002197671-A1 (Dec. 26, 2002).
GenBank, P_ACD19721, US2003027143-A1 (Feb. 6, 2003).
GenBank, P_ACD41972, US2003036179-A1 (Feb. 20, 2003).
GenBank, P_ACD24030, US2003032156-A1 (Feb. 13, 2003).
GenBank, P-ACD23569, US2003064923-A1 (Apr. 3, 2003).
GenBank, P_ACD23207, US2003064367-A1 (Apr. 3, 2003).
GenBank, P_ACD20083, US2003036060-A1 (Feb. 20, 2003).
GenBank, P_ABK40260, WO200153486-A1 (Jul. 26, 2001).
GenBank, P_ACA67171, US2003004311-A1 (Jan. 2, 2003).
GenBank, P_ACA03780, US2003036180-A1 (Feb. 20, 2003).
GenBank, P_ACA60078, US2003003530-A1 (Jan. 20, 2003).
GenBank, P-ACA58371, US2002192659-A1 (Dec. 19, 2002).
GenBank, P_ACA54886, US2003017463-A1 (Jan. 23, 2003).
GenBank, P_ACA04201, US2003032155-A1 (Feb. 13, 2003).
GenBank, P-ABX89318, US2003017563-A1 (Jan. 23, 2003).
GenBank, P_ACA05416, US2003023054-A1 (Jan. 30, 2003).
GenBank, P_ABX96095, US2002160374-A1 (Oct. 31, 2002).
GenBank, P_ABX71526, US2002132240-A1 (Sep. 19, 2002).
GenBank, P_AAX52231, WO9914328-A2 (Mar. 25, 1999).
GenBank, P_AAS21421, WO200140466-A2 (Jun. 7, 2001).
GenBank, P_AAA77570, WO200032221-A2 (Jun. 8, 2000).
GenBank, P_AFF72389, WO200104311-A1 (Jan. 18, 2001).
GenBank, AX464222, WO 0104066-A 355 (Jun. 7, 2001).
GenBank, AX697504, WO 0104311-A 95 (Jan. 18, 2001).
GenBank, BD075446, JP 2001516580-A 79 (Oct. 2, 2001).
GenBank, BD175297, JP 2002253280-A 79 (Sep. 10, 2002).
GenBank, BD172306, JP 2002223786-A 79 (Aug. 13, 2002).
GenBank, BD172625, JP 2002238586-A 79 (Aug. 27, 2002).
GenBank, BD172944, JP 2002238587-A 79 (Aug. 27, 2002).
GenBank, BD173263, JP 2002238588-A 79 (Aug. 27, 2002).
GenBank, AX201334, WO 0153486-A 13 (Jul. 26, 2001).
GenBank, CNS01RHG, Heilig, R. (Submitted Nov. 21, 2001).
GenBank, P_AAC58625, WO200053758-A2 (Sep. 14, 2000).
GenBank, CNS07EEV, Heilig, R. (Submitted Apr. 28, 2001).
GenBank, CNSLT1I5K, Li, W.B. (Submitted Jan. 30, 2003).
GenBank, NM_175060, Li, W.B. (PRI Sep. 7, 2003).
GenBank, P_AAA23458, WO20011015-A1 (Mar. 2, 2000).
GenBank, BD270074, JP2002537757-A 36 (Nov. 12, 2002).
GenBank, P_ACC50542, WO200295010-A2 (Publication Date: Nov. 28, 2002).
GenBank, BC031567, Strausberg, R. (Submitted Jun. 6, 2002).
GenBank, P_AAA26284, WO20011014-A1 (Publication Date: Mar. 2, 2002).
GenBank, P_ACC50779, WO200295010-A2 (Publication Date: Nov. 28, 2002).
GenBank, BD230957, JP 2002523035-A 13 (Jul. 30, 2002).
GenBank, P_AAD1291, WO200149728-A2 (Publication Date: Jul. 12, 2001).
GenBank, AX191564, WO 149728-A 86 (Jul. 12, 2001).
GenBank, P_ABQ60800, WO200231111-A2 (Publication Date: Apr. 18, 2002).
GenBank, P-AAX52231, WO 99/14328 (Mar. 25, 19).
GenBank, P_ABK40260, WO 01/53486 (Jul. 26, 2001).
GenBank, P-AAF72389, WO 01/04311 (Jan. 18, 2001).
GenBank, P_AAS21421, WO 01/40466 (Jun. 7, 2001).
GenBank, P-AAA77570, WO 00/32221 (Jun. 8, 2000).
GenBank, ALI161751, Heilig et al., (submitted: Nov. 21, 2001).
GenBank, AX201334, WO 01/53486 (SEQUENCE 13; Jul. 26, 2001).
GenBank, AX464222, WO 01/40466 (SEQUENCE 355; Jul. 16, 2002).
GenBank, BD075446, JP 2001516580 (Oct. 2, 2001).
GenBank, P_AAC58625, WO 00/53758 (Sep. 14, 2000).
GenBank, CNSLT1I5K, Li et al., (submitted: Jan. 30, 2003).
GenBank, CNS07EEV, Heilig et al. (submitted: Apr. 28, 2001).
GenBank, NM_175060, Li et al., (sumbitted: Feb. 7, 2003).
GenBank, P_AAA23458, WO 00/11015 (Mar. 2, 2000).
GenBank, BC031567, Strausberg et al. (submitted: Jun. 6, 2002).
GenBank, P_AAA26284, WO 00/11014 (Mar. 2, 2000).
GenBank, P_AAD12591, WO 01/49728 (Jul. 12, 2001).
GenBank, AX191564, WO 01/49728 (SEQUENCE 86: Jul. 12, 2001).
Dayhoff, P_AAU86134, WO 01/53486 (Jul. 26, 2001).
Dayhoff, P_AAE06596, WO 01/49728 (Jul. 12, 2001).
Dayhoff, P_AAU12349, WO 01/40466 (Jun. 7, 2001).
Dayhoff, P-AAY95016, WO 00/11015 (Mar. 2, 2000).
Dayhoff, P_AAB24403, WO 00/32221 (Jun. 8, 2000).
Dayhoff, P_AAB33460, WO 00/53758 (Sep. 14, 2000).
Dayhoff, P_AAY13360, WO 99/14328 (Mar. 25, 1999).
Dayhoff, CAD62342 (submitted: Jan. 30, 2003).
Dayhoff, CAS1170.1, WO 01/49728 (Jul. 12, 2001).
Dayhoff, NP_778230.1, Li et al. (UNKNOWN).
Dayhoff, AAH31567.1, Strausberg et al. (submitted: Jun. 6, 2002).
Skolnick, et al, 2000, Trends in Biotech, 18:34-39.
Bork, 2000, Genome Research 10:398-400.
Doerks, et al., 1998, Trends in Genetics 14:248-250.
Smith, et al. 1997, Nature Biotechnology 15:1222-1223.
Bork, et al. 1996, Trends in Genetics 12:425-427.
Bowie, et al. 1990, Science 247:1306-1310.
Esmon, The FASEB J., 1995; 9-946-955.
Dillman, J. Clin-Oncol. 1994; 12:1497-1515.
Blast Results A1-A20, Gen Bank.
Blast Results, B1-B4, Dayhoff.
Hyman, Elizabeth et al., “Impact of DNA Amplification on Gene Expression Patterns in Breast Cancer,”Cancer Research, 62: 6240-6245, (2002).
Ørntoftt§, Tor
Goddard Audrey
Godowski Paul J.
Gurney Austin L.
Roy Margaret Ann
Wood William I.
Genetech, Inc.
Heller Ehram LLP
Kemmerer Elizabeth C.
LandOfFree
Secreted and transmembrane polypeptides and nucleic acids... does not yet have a rating. At this time, there are no reviews or comments for this patent.
If you have personal experience with Secreted and transmembrane polypeptides and nucleic acids..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Secreted and transmembrane polypeptides and nucleic acids... will most certainly appreciate the feedback.
Profile ID: LFUS-PAI-O-3575606