Glass manufacturing – Processes of manufacturing fibers – filaments – or preforms – Process of manufacturing optical fibers – waveguides – or...
Patent
1994-06-15
1997-01-28
Simmons, David A.
Glass manufacturing
Processes of manufacturing fibers, filaments, or preforms
Process of manufacturing optical fibers, waveguides, or...
65421, 65503, C03B 37018
Patent
active
055973981
ABSTRACT:
A process for producing a porous glass preform for optical fiber by depositing fine glass particles on an outer surface of a glass material while moving the glass material, including the steps of: preheating a portion of the glass material for not less than 5 minutes to clean the portion of the glass material in an apparatus for depositing fine glass particles; and depositing fine glass particles on the portion of the glass material cleaned by the preheating, in the apparatus for depositing fine glass particles.
REFERENCES:
patent: 3775075 (1973-11-01), Keck et al.
patent: 4302230 (1981-11-01), MacChesney et al.
patent: 4793842 (1988-12-01), Yokota et al.
patent: 5112219 (1992-05-01), Hiemstra
Kyoto et al., "Characterization of Fluorine-Doped Silica Glasses," Journal of Materials Science 28 (1993), pp. 2738-2744.
Patent Abstracts of Japan, vol. 14, No. 562 (C-788) Dec. 13, 1990 & JP-A-02 243 531 (Fujikura Ltd.) Sep. 27, 1990.
Patent Abstracts of Japan, vol. 11, No. 141 (C-421) May 8, 1987 & JP-A-61 281 037 (Sumitomo Electric Industries Ltd.) Dec. 11, 1986.
Patent Abstracts of Japan, vol. 12, No. 306 (C-522) Aug. 19, 1988 & JP-A-63 079 731 (Sumitomo Electric Industries Ltd.) Apr. 9, 1988.
Patent Abstracts of Japan, vol. 13, No. 119 (C-579) Mar. 23, 1989 & JP-A-63 291 832 (Fujikura Ltd.) Nov. 1988.
Patent Abstracts of Japan, vol. 9, No. 192 (C-296) Aug. 8, 1985 & JP-A-60 060 935 (Furukawa Electric Co. Ltd.) Apr. 8, 1985.
Patent Abstracts of Japan, vol. 7, No. 3 (C-143) Jan. 7, 1983 & JP-A-57 160 927 (NTT Corp.) & Chemical Abstracts, vol. 98, No. 16, Apr. 18, 1983, abstract No. 131155a.
Patent Abstracts of Japan, vol. 10, No. 63 (C-332) Mar. 13, 1986 & JP-A-60 200 835 (Sumitomo Electric Industries Ltd.) Mar. 24, 1989.
Patent Abstracts of Japan, vol. 16, No. 40 (C-906) Jan. 31, 1992 & JP-A-03 247 532 (Furukawa Electric Co. Ltd.) Nov. 5, 1991.
Patent Abstracts of Japan, vol. 13, No. 283 (C-612) Jun. 28, 1989 & JP-A-01 079 034 (Sumitomo Electric Industries Ltd.) Mar. 24, 1989.
Patent Abstracts of Japan, vol. 12, No. 462 (C-549) Dec. 5, 1988 & JP-A-63 182 232 (Hitachi Cable Ltd.) Jul. 27, 1988.
Patent Abstracts of Japan, vol. 11, No. 398 (C-466) Dec. 25, 1987 & JP-A-62 158 130 (Hitachi Cable Ltd.) Jul. 14, 1987.
Patent Abstracts of Japan, vol. 14, No. 146 (C-704) Mar. 20, 1990 & JP-A-02 018 334 (Fujikura Ltd.) Jan. 22, 1990.
Patent Abstracts of Japan, vol. 12, No. 191 (C-501) Jun. 3 1988 & JP-A-62 297 239 (Sumitomo Electric Industries Ltd.) Dec. 24, 1987.
Patent Abstracts of Japan, vol. 8, No. 7 (C-204) Jan. 12, 1984 & JP-A-58 176 138 (NTT Corp.) Oct. 15, 1983.
Patent Asbstracts of Japan, vol. 13, No. 283 (C-612) Jun. 28, 1989 & JP-A-01 079 033 (Sumitomo Electric Industries Ltd.) Mar. 24, 1989.
Patent Abstracts of Japan, vol. 10, No. 139 (C-348) May 22, 1986 & JP-A-60 264 338 (Furukawa Electric Co. Ltd.) Dec. 27, 1985.
Patent Abstracts of Japan, vol. 13, No. 575 (C-667) Dec. 19, 1989 & JP-A-01 239 034 (Fujikura Ltd.) Sep. 25, 1989.
Patent Abstracts of Japan, vol. 12, No. 378 (C-534) Oct. 6, 1988 & JP-A-63 123 830 (Fujikura Ltd.) May 27, 1988.
Chigusa Yoshiki
Ishikawa Shinji
Makio Yoshinori
Nakamura Motonori
Watanabe Morio
Mayes M. Curtis
Simmons David A.
Sumitomo Electric Industries Ltd.
LandOfFree
Process for producing glass preform for optical fiber does not yet have a rating. At this time, there are no reviews or comments for this patent.
If you have personal experience with Process for producing glass preform for optical fiber, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Process for producing glass preform for optical fiber will most certainly appreciate the feedback.
Profile ID: LFUS-PAI-O-939094