Polypeptides and nucleic acids encoded thereby

Organic compounds -- part of the class 532-570 series – Organic compounds – Carbohydrates or derivatives

Reexamination Certificate

Rate now

  [ 0.00 ] – not rated yet Voters 0   Comments 0

Details

C530S395000

Reexamination Certificate

active

07112668

ABSTRACT:
Disclosed are novel polypeptides and nucleic acids encoding same. Also disclosed are vectors, host cells, antibodies and recombinant methods for producing the polypeptides and polynucleotides, as well as methods for using same.

REFERENCES:
patent: WO 92/05254 (1992-04-01), None
patent: WO 02/055704 (2002-07-01), None
Meinkoth et al. Hybridization of nucleic acids immobilized on solid supports. Analytical Biochemistry. 1984. vol. 138, pp. 267-284.
Nakayama et al. Identification of high-molecular-weight proteins with multiple EGF-like motifs by motif-trap screening. Genomics. 1998. vol. 51, pp. 27-34.
Berkemeier, et al. (1992). Som Cell Mol Genet 18: 233-245.
International Search Report for PCT/US 02/02064, mailed Mar. 13, 2002.
Ip, et al. (1992). Proc Natl Acad Sci USA 89: 3060-3064.
Agou, et al. (1999). “Single strand DNA specificity analysis of human nucleoside diphosphate kinase B.”J Biol Chem274(28): 19630-8.
Alderbom, et al. (2000). “Determination of single-nucleotide polymorphisms by real-time pyrophosphate DNA sequencing.”Genome Res10(8): 1249-58.
Ben-Arie, et al. (1994). “Olfactory receptor gene cluster on human chromosome 17: possible duplication of an ancestral receptor repertoire.”Hum Mol Genet3(2): 229-35.
Biggs, et al. (1990). “A Drosophila gene that is homologous to a mammalian gene associated with tumor metastasis codes for a nucleoside diphosphate kinase.”Cell63(5): 933-40.
Bissonnette, et al. (1999). “Functional expression of tagged human Na+-glucose cotransporter in Xenopus laevis oocytes.”J Physiol520 Pt 2: 359-71.
Blanke, et al. (1993). “N-terminal fragments of intestinal cholecystokinin: evidence for release of CCK-8 by cleavage on the carboxyl side of Arg74 of proCCK.”Regul Pept46(3): 575-82.
Blier (2001). “Pharmacology of rapid-onset antidepressant treatment strategies.”J Clin Psychiatry62(Suppl 15): 12-7.
Bodnar, et al. (1993). “Nuclear complementation restores mtDNA levels in cultured cells from a patient with mtDNA depletion.”Am J Hum Genet53(3): 663-9.
Chanoki, et al. (1995). “Increased expression of lysyl oxidase in skin with scleroderma.”Br J Dermatol133(5): 710-5.
Clayton, et al. (1986). “Mitochondrial phosphoenolpyruvate carboxykinase deficiency.”Eur J Pediatr145(1-2): 46-50.
Colombatti, et al. (2001). “Human MBP-specific T cells regulate IL-6 gene expression in astrocytes through cell—cell contacts and soluble factors.”Glia35(3): 224-33.
Csiszar (2001). “Lysyl oxidases: a novel multifunctional amine oxidase family.”Prog Nucleic Acid Res Mol Biol70: 1-32.
Edgar (1995). “Hucolin, a new corticosteroid-binding protein from human plasma with structural similarities to ficolins. transforming growth factor-beta 1-binding proteins.”FEBS Lett375(1-2): 159-61.
El Yacoubi, et al. (2001). “Adenosine A2A receptor antagonists are potential antidepressants: evidence based on pharmacology and A2A receptor knockout mice.”Br J Pharmacol134(1); 68-77.
Endo, et al. (1996). “Cloning and characterization of the human lectin P35 gene and its related gene.”Genomics36(3): 515-21.
Faries, et al. (2001). “Calcium signaling inhibits interleukin-12 production and activates CD83(+) dendritic cells that induce Th2 cell development.”Blood98(8); 2489-97.
Fiser, et al. (1974). “Insulin-glucagon substrate interrelationships in the neonatal sheep.”Am J Obstet Gynecol120(7): 944-50.
GenBank Accession No.: A57713 (Mar. 3, 1998).
GenBank Accession No.: AAA66065 (May 10, 1995).
GenBank Accession No.: AAC70004 (May 17, 2000).
GenBank Accession No.: AAF17249 (Jan. 28, 2002).
GenBank Accession No.: AAG17167 (Aug. 10, 2001).
GenBank Accession No.: AAG41678 (Dec. 20, 2000).
GenBank Accession No.: AAG42364 (Dec. 26, 2000).
GenBank Accession No.: AAH01454 (Jul. 12, 2001).
GenBank Accession No.: AAH10318 (Oct. 22, 2001).
GenBank Accession No.: AAH17968 (Dec. 6, 2001).
GenBank Accession No.: AAH19978 (Jan. 22, 2002).
GenBank Accession No.: AAK97053 (Sep. 2, 2001).
GenBank Accession No.: AAL35774 (Apr. 8, 2002).
GenBank Accession No.: AAL35775 (Apr. 8, 2002).
GenBank Accession No.: AAL35776 (Apr. 8, 2002).
GenBank Accession No.: AB008225 (Jun. 5,1999).
GenBank Accession No.: AB009697 (Feb. 16, 1999).
GenBank Accession No.: AB011532 (Aug. 22, 1998).
GenBank Accession No.: AB011539 (Aug. 22, 1998).
GenBank Accession No.: AB030499 (Dec. 10, 1999).
GenBank Accession No.: AB047324 (May 16, 2001).
GenBank Accession No.: AB067483 (Sep. 15, 2001).
GenBank Accession No.: AF034693 (Jul. 22, 1998).
GenBank Accession No.: AF057039 (May 17, 2000).
GenBank Accession No.: AF097491 (Mar. 9, 1999).
GenBank Accession No.: AF101730 (Oct. 21, 1999).
GenBank Accession No.: AF116652 (May 8, 2001).
GenBank Accession No.: AF123303 (Feb. 1, 2000).
GenBank Accession No.: AF133300 (Dec. 20, 2000).
GenBank Accession No.: AF190274 (Oct. 6, 1999).
GenBank Accession No.: AF190500 (Aug. 10, 2001).
GenBank Accession No.: AF208031 (Jan. 28, 2002).
GenBank Accession No.: AF289204 (Dec. 26, 2000).
GenBank Accession No.: AF292385 (Sep. 2, 2001).
GenBank Accession No.: AJ006529 (Jul. 23, 1999).
GenBank Accession No.: AJ007973 (Feb. 9, 1999).
GenBank Accession No.: AJ133424 (Sep. 9, 1999).
GenBank Accession No.: AJ133426 (Sep. 9, 1999).
GenBank Accession No.: AJ242871 (Jan. 7, 2000).
GenBank Accession No.: AK054901 (Oct. 31, 2001).
GenBank Accession No.: AK057946 (Oct. 31, 2001).
GenBank Accession No.: AL109659 (Jul. 29, 2000).
GenBank Accession No.: AL133087 (Feb. 18, 2000).
GenBank Accession No.: AL359846 (Dec. 16, 2000).
GenBank Accession No.: AL450426 (Aug. 17, 2001).
GenBank Accession No.: AR035954 (Sep. 29, 1999).
GenBank Accession No.: AX083139 (Feb. 28, 2001).
GenBank Accession No.: B47172 (Oct. 20, 1997).
GenBank Accession No.: B56011 (Nov. 11, 1997).
GenBank Accession No.: BAA03753 (Feb. 4, 1999).
GenBank Accession No.: BAA09707 (Apr. 14, 2000).
GenBank Accession No.: BAA22950 (Jun. 5, 1999).
GenBank Accession No.: BAA75072 (Feb. 16, 1999).
GenBank Accession No.: BAB55595 (May 16, 2001).
GenBank Accession No.: BAB67789 (Sep. 15, 2001).
GenBank Accession No.: BAB70825 (Oct. 31, 2001).
GenBank Accession No.: BAB71619 (Oct. 31, 2001).
GenBank Accession No.: BC001454 (Jul. 12, 2001).
GenBank Accession No.: BC010318 (Oct. 22, 2001).
GenBank Accession No.: BC019978 (Jan. 22, 2002).
GenBank Accession No.: CAA03377 (Mar. 10, 1997).
GenBank Accession No.: CAA03380 (Mar. 10, 1997).
GenBank Accession No.: CAA03381 (Mar. 10, 1997).
GenBank Accession No.: CAB09724 (Dec. 11, 1997).
GenBank Accession No.: CAC00574 (Jul. 29, 2000).
GenBank Accession No.: CAC38938 (May 15, 2001).
GenBank Accession No.: CAC39840 (May 30, 2001).
GenBank Accession No.: CAC44547 (Jul. 19, 2001).
GenBank Accession No.: D16226 (Feb. 4, 1999).
GenBank Accession No.: D49355 (Feb. 10, 1999).
GenBank Accession No.: D63394 (Apr. 14, 2000).
GenBank Accession No.: D83920 (Feb. 6, 1999).
GenBank Accession No.: E30218 (Feb. 7, 2001).
GenBank Accession No.: JC4942 (Oct. 8, 1999).
GenBank Accession No.: JN0836 (May 7, 1999).
GenBank Accession No.: L16785 (Jan. 8, 1995).
GenBank Accession No.: M33987 (Oct. 31, 1994).
GenBank Accession No.: M35297 (Apr. 27, 1993).
GenBank Accession No.: M86529 (Apr. 27, 1993).
GenBank Accession No.: NM—002003 (Feb. 5, 2002).
GenBank Accession No.: NM—004563 (Dec. 10, 2001).
GenBank Accession No.: NM—017224 (Apr. 4, 2002).
GenBank Accession No.: NM—019474 (Jan. 7, 2002).
GenBank Accession No.: NM—019475 (Jan. 7, 2002).
GenBank Accession No.: Nm—024103 (Jul. 15, 2001).
GenBank Accession No.: NM—052944 (Dec. 20, 2001).
GenBank Accession No.: NM—053634 (Nov. 7, 2001).
GenBank Accession No.: NP—001994 (Feb. 5, 2002).
GenBank Accession No.: NP—004554 (Dec. 10, 2001).
GenBank Accession No.: NP—004781 (Apr. 8, 2002).
GenBank Accession No.: NP—058920 (Apr. 4, 2002).
GenBank Accession No.: NP—062347 (Jan. 7, 2002).
GenBan

LandOfFree

Say what you really think

Search LandOfFree.com for the USA inventors and patents. Rate them and share your experience with other people.

Rating

Polypeptides and nucleic acids encoded thereby does not yet have a rating. At this time, there are no reviews or comments for this patent.

If you have personal experience with Polypeptides and nucleic acids encoded thereby, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Polypeptides and nucleic acids encoded thereby will most certainly appreciate the feedback.

Rate now

     

Profile ID: LFUS-PAI-O-3604948

  Search
All data on this website is collected from public sources. Our data reflects the most accurate information available at the time of publication.